The Moon wobbles and over time we can see around 59% of its surface
Librations for 2010
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Generated with LIBS program from BAA (may not be available now)
Lunation dates for 2010 (from Moontool)
Lunation |
New Moon UT |
1st quarter |
FULL MOON |
Last quarter |
| 1076 | 16 Dec 2009 12:03 | 24 | 31 | 7 Jan 2010 |
| 1077 | 15 Jan 2010 07:13 | 23 | 30 | 5 Feb |
| 1078 | 14 Feb 02:53 | 22 | 28 | 7 March |
| 1079 | 15 March 21:03 | 23 | 30 | 6 April |
| 1080 | 14 April 12:31 | 21 | 28 | 6 May |
| 1081 | 14 May 01:05 | 20 | 27 | 4 June |
| 1082 | 12 June 11:15 | 19 | 26 | 4July |
| 1083 | 11 July 19:41 | 18 | 26 | 3 Aug |
| 1084 | 10 Aug 03:08 | 16 | 24 | 1 Sept |
| 1085 | 8 Sept 10:30 | 15 | 23 | 1 Oct |
| 1086 | 7 Oct 18:44 | 14 | 23 | 30 Oct |
| 1087 | 6 Nov 04:52 | 13 | 21 | 28 Nov |
| 1088 | 5 Dec 17:37 | 13 | 21 | 28 Dec |
| 1089 | 4 Jan 2011 09:04 | |||
all links made at your own risk - keep firewall/antivirus software up-to-date
All photos are copyright @kjcstudios and may not be used without permission