The Moon wobbles and over time we can see around 59% of its surface
Librations for 2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Generated with LIBS program from BAA (may not be available now)
Lunation dates for 2008 (from Moontool)
Lunation |
New Moon |
1st quarter |
FULL MOON |
Last quarter |
| 1052 | 8 Jan | 15 Jan | 22 Jan | 30 Jan |
| 1053 | 7 Feb | 14 Feb | 21 Feb | 29 Feb |
| 1054 | 7 Mar | 14 March | 21 March | 29 March |
| 1055 | 6 Apr | 12 April | 20 April | 28 April |
| 1056 | 5 May | 12 May | 20 May | 28 May |
| 1057 | 3 June | 10 Jane | 18 Jane | 26 Jane |
| 1058 | 3 July | 10 July | 18 July | 25 July |
| 1059 | 1 Aug | 8 August | 16 August | 23 August |
| 1060 | 30 Aug | 7 Sept | 15 Sept | 22 Sept |
| 1061 | 29 Sept | 7 Oct | 14 Oct | 21 Oct |
| 1062 | 28 Oct | 6 Nov | 13 Nov | 19 Nov |
| 1063 | 27 Nov | 5 Dec | 12 Dec | 19 Dec |
| 1064 | 22 Dec | 4 Jan | 11 Jan | 18 Jan |
all links made at your own risk - keep firewall/antivirus software up-to-date
All photos are copyright @kjcstudios and may not be used without permission